國標截止閥概述:
公稱壓力 PN(MPa) | 試驗壓力(MPa) | 適用溫度(℃) | 適用 介質 | ||||
強度試驗 | 密封試驗 | WCB | Wr5Mo | 1Cr18Ni12Mo2Ti | 1C18Ni9Ti | ||
1.6 | 2.4 | 1.8 | ≤425 | ≤550 | ≤200 | ≤200 | 水、油品、蒸氣、酸性介質 |
2.5 | 3.8 | 2.8 | |||||
4.0 | 6.0 | 4.4 | |||||
6.4 | 9.6 | 7.1 | |||||
10.0 | 15 | 11 | / | ||||
16.0 | 24 | 17.6 |
閥 體 | WCB | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo | ZG1Cr18Ni9Ti |
閥 蓋 | WCB | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo | ZG1Cr18Ni9Ti |
支 架 | WCB | ZG1Cr18Ni12Mo2Ti | ZGCr5Mo | ZG1Cr18Ni9Ti |
閥 瓣 | 2Cr13 | 316 | Cr5Mo | 304 |
閥 桿 | 2Cr13 | 316 | 25Cr2MoV | 304 |
閥 座 | 25 | 316 | 304 | 304 |
密封環 | 304、增強柔性石墨 | |||
填 料 | 增強柔性石墨 | |||
閥桿螺母 | ZCuA110Fe3 |
公稱壓力 PN(MPa) |
公稱通徑 DN(mm) |
主要外形尺寸及連接尺寸(mm) | 重量 (kg) | |||||||||
L | D | D1 | D2 | D6 | b-f | f2 | z-φd | H | Do | |||
1.6 | 10 | 130 | 90 | 60 | 40 | / | 14-2 | / | 4-14 | 198 | 120 | 4.7 |
15 | 130 | 95 | 65 | 45 | / | 16-2 | / | 4-14 | 218 | 120 | 5.2 | |
20 | 150 | 105 | 75 | 55 | / | 16-2 | / | 4-14 | 258 | 140 | 7.1 | |
25 | 160 | 115 | 85 | 65 | / | 16-2 | / | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | / | 18-2 | / | 4-18 | 280 | 180 | 8.5 | |
40 | 200 | 145 | 110 | 85 | / | 18-3 | / | 4-18 | 330 | 200 | 12.5 | |
50 | 230 | 160 | 125 | 100 | / | 18-3 | / | 4-18 | 350 | 240 | 14 | |
65 | 290 | 180 | 145 | 120 | / | 18-3 | / | 4-18 | 400 | 280 | 22.58 | |
80 | 340 | 195 | 160 | 135 | / | 20-3 | / | 8-18 | 355 | 280 | 29 | |
100 | 350 | 215 | 180 | 155 | / | 22-3 | / | 8-18 | 415 | 320 | 32.5 | |
125 | 400 | 245 | 210 | 185 | / | 24-3 | / | 8-18 | 460 | 360 | 80 | |
150 | 480 | 280 | 240 | 210 | / | 24-3 | / | 8-23 | 510 | 400 | 93.5 | |
200 | 600 | 335 | 295 | 265 | / | 26-3 | / | 12-23 | 710 | 400 | 180 | |
250 | 650 | 405 | 355 | 320 | / | 30-3 | / | 12-25 | 786 | 450 | 440 | |
300 | 750 | 460 | 410 | 375 | / | 30-4 | / | 12-25 | 925 | 500 | 648 | |
2.5 | 10 | 130 | 90 | 60 | 40 | / | 16-2 | / | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | / | 16-2 | / | 4-14 | 218 | 120 | 5.4 | |
20 | 150 | 105 | 75 | 55 | / | 16-2 | / | 4-14 | 258 | 140 | 7 | |
25 | 160 | 115 | 85 | 65 | / | 16-2 | / | 4-14 | 275 | 160 | 7.4 | |
32 | 180 | 135 | 100 | 78 | / | 18-2 | / | 4-18 | 280 | 180 | 8.5 | |
40 | 200 | 145 | 110 | 85 | / | 18-3 | / | 4-18 | 330 | 200 | 12.5 | |
50 | 230 | 160 | 125 | 100 | / | 20-3 | / | 4-18 | 350 | 240 | 16 | |
65 | 290 | 180 | 145 | 125 | / | 22-3 | / | 8-18 | 400 | 280 | 25 | |
80 | 310 | 195 | 160 | 145 | / | 22-3 | / | 8-18 | 355 | 280 | 30 | |
100 | 350 | 230 | 190 | 160 | / | 24-3 | / | 8-23 | 415 | 320 | 34.5 | |
125 | 400 | 270 | 220 | 188 | / | 28-3 | / | 8-25 | 460 | 360 | 89 | |
150 | 480 | 300 | 250 | 218 | / | 30-3 | / | 8-25 | 510 | 400 | 98 | |
200 | 600 | 360 | 310 | 278 | / | 34-3 | / | 12-25 | 710 | 400 | 180 | |
250 | 650 | 425 | 370 | 332 | / | 36-3 | / | 12-30 | 786 | 450 | 446 | |
300 | 750 | 485 | 430 | 390 | / | 40-4 | / | 12-30 | 925 | 500 | 654 | |
4.0 | 10 | 130 | 90 | 60 | 40 | 34 | 16-2 | 4 | 4-14 | 198 | 120 | 4.9 |
15 | 130 | 95 | 65 | 45 | 40 | 16-2 | 4 | 4-14 | 233 | 120 | 5.7 | |
20 | 150 | 105 | 75 | 55 | 51 | 16-2 | 4 | 4-14 | 275 | 140 | 7 | |
25 | 160 | 115 | 85 | 65 | 58 | 16-2 | 4 | 4-14 | 285 | 160 | 8.8 | |
32 | 180 | 135 | 100 | 78 | 66 | 18-2 | 4 | 4-18 | 302 | 180 | 11.8 | |
40 | 200 | 145 | 110 | 85 | 76 | 18-3 | 4 | 4-18 | 355 | 200 | 16.5 | |
50 | 230 | 160 | 125 | 100 | 88 | 20-3 | 4 | 4-18 | 373 | 240 | 24 | |
65 | 290 | 180 | 145 | 125 | 110 | 22-3 | 4 | 8-18 | 408 | 280 | 33 | |
80 | 310 | 195 | 160 | 145 | 121 | 22-32 | 4 | 8-18 | 436 | 320 | 44 | |
100 | 350 | 230 | 190 | 160 | 150 | 24-3 | 4.5 | 8-23 | 480 | 360 | 60 | |
125 | 400 | 270 | 220 | 188 | 176 | 28-3 | 4.5 | 8-25 | 558 | 400 | 89 | |
150 | 480 | 300 | 250 | 218 | 204 | 30-3 | 4.5 | 8-25 | 611 | 400 | 98 | |
200 | 600 | 375 | 320 | 282 | 260 | 38-3 | 4.5 | 12-30 | 720 | 400 | 190 |
溫州市韓鋼閥門有限公司(原溫州龍灣東特閥門廠)
址址:浙江省溫州市龍灣永興工業區
電話:+86-577-86929779
傳真:+86-577-86923779
E-mail:hangangvalve@163.com
網址:m.beidehg.cn
掃一掃微官網
加微信好友
加微信好友
Copyright © 2020 溫州市韓鋼閥門有限公司 All Rights Reserved. 技術支持:溫州網絡公司 浙ICP備13025146號-1 網站地圖 XML